<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comprehensive men&#039;s sexual health information, tips and news about men&#039;s sexual health. &#187; Skin Care</title>
	<atom:link href="http://drugop.com/category/skin-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://drugop.com</link>
	<description>Information on Erectile Dysfuncton</description>
	<lastBuildDate>Tue, 19 Jul 2011 11:25:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>SKIN IN HEALTH: DIGESTIVE SYSTEM AND SKIN</title>
		<link>http://drugop.com/2011/04/skin-in-health-digestive-system-and-skin/</link>
		<comments>http://drugop.com/2011/04/skin-in-health-digestive-system-and-skin/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 15:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skin Care]]></category>

		<guid isPermaLink="false">http://drugop.com/?p=176</guid>
		<description><![CDATA[Because the skin forms the covering of the body we do not associate it directly with the digestive processes. Yet if we are to understand the true function of the skin, and be in a position to take care of it so that it remains in a healthy condition, we must appreciate the fact that [...]]]></description>
			<content:encoded><![CDATA[<p>Because the skin forms the covering of the body we do not associate it directly with the digestive processes. Yet if we are to understand the true function of the skin, and be in a position to take care of it so that it remains in a healthy condition, we must appreciate the fact that is intimately associated with the nutrition of the whole body. As we have already pointed out, all the cells of the body live in a fluid medium; from this medium they get their nutriment, and into this medium they return the waste products of their own activity. It is therefore true to say that it is in this intercellular fluid that the final digestive process is carried out.There is a direct connection between the alimentary tract and this fluid medium, and in the normal state of affairs a perfect balance is maintained. But this balance can be upset by indiscretions in eating, because if the stomach and the bowels are disturbed by overloading the end-results of the pressure will be felt in the inter-cellular fluid. This will mean that the fluid will be under stress of having to deal with too much nutriment and, at the same time, unable to stem the rising tide of increased cell activity. This is probably the first step in the making of congestion, which in turn is the first stage of what we call disease.Such congested tissues lead to disorders of the circulation, because, as we have already shown, the &#8220;sea-water&#8221; of the body depends for its movement on the circulation of the blood and the lymph, and the thickened inter-cellular fluid will not circulate so freely through the small vessels. We shall not get very far if we merely try to increase the circulation by mechanical and other means, because, as we have explained, the pressure from the overloaded digestive organs is at the bottom of most of the trouble.The skin is very much involved in such conditions, because the great network of connective tissues lying in and under it, are great reservoirs of inter-cellular fluid. When the congestion occurs in this area the skin begins to show the effects of it, and if we draw the fingers with pressure over it, large red weal will follow the course of the fingers. That is a very sure sign of congestion in the tissues of the skin, and out of this condition a great many troubles will develop. It is the basis of many acute skin complaints, especially those that have their roots in digestive disorders; for we shall find that at the back of the congestion lie the errors of nutrition that are so easily overlooked.It is clear, therefore, that a healthy skin is directly dependent on the dietetic habits of the individual, and that it can be affected more quickly through this medium than in any other way. The habit of overeating, especially of heavy starchy and sugary foods, will affect the health of the skin much more quickly than many people imagine, and a diet deficient in mineral salts and vitamins will produce typical disorders in the skin. If the diet is lop-sided and contains too much of one kind of food, the alkaline balance of the fluids of the body may be disturbed and the connective tissue in and under the skin will become swollen with fluid. All these conditions are end-results and need no direct treatment. They need tackling at their source, i.e. in the disorders of the digestive tract.From these observations it is clear that the health of the skin must be considered in direct relationship to the food that is eaten, and it follows that the diet must be evenly and properly balanced. In spite of, or perhaps because of, the increased knowledge we have of the vitamin content of foods, the need for balancing the diet still remains.<br />
*11/154/5*</p>
]]></content:encoded>
			<wfw:commentRss>http://drugop.com/2011/04/skin-in-health-digestive-system-and-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKIN CANCER: INCIDENCE</title>
		<link>http://drugop.com/2009/05/skin-cancer-incidence/</link>
		<comments>http://drugop.com/2009/05/skin-cancer-incidence/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skin Care]]></category>

		<guid isPermaLink="false">http://drugop.com/2009/05/skin-cancer-incidence/</guid>
		<description><![CDATA[The relationship between the incidence of skin cancer and exposure to sunlight has been firmly established, chiefly due to two significant observations. Firstly, skin cancers are more prevalent on those areas most continuously exposed to the sun. such as the face and ears. Secondly, the overall incidence of skin cancers is much higher in those [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The relationship between the incidence of skin cancer and exposure to sunlight has been firmly established, chiefly due to two significant observations. Firstly, skin cancers are more prevalent on those areas most continuously exposed to the sun. such as the face and ears. Secondly, the overall incidence of skin cancers is much higher in those areas of the world where there are many months of high intensity solar radiation and there is a tradition of sunbathing (Australia has the highest incidence of skin cancer in the world).<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">It has also been established that some people are genetically prone to develop skin cancer. Persons with blue or green eyes, fair or red hair, and pale skin—notably Irish and other Celtic peoples—are especially vulnerable. Ireland has the world&#8217;s largest skin cancer death rate after South Africa and Australia, even though Ireland is in a latitude that receives less than half the ultraviolet radiation of either of the other countries. The overall incidence of cancer amongst Caucasians in the United States is 15 times greater than for Negroes. For predisposed individuals of Celtic ancestry, living in potentially sun-intense countries, such as the United States, South Africa, and Australia, skin cancer is a real hazard, although there is a considerable latent period between the time of damage and the appearance of the consequences. This may in fact range from 10 to 30 years.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">It is estimated that about half a million people will develop skin cancer this year in the United States, and that more than 5000 of them will die of it this year alone. <a href="http://www.drugstore-one.com/atarax.php" title="Atarax">Australia has a significantly higher incidence of skin cancer than the United States, and medical authorities estimate that one out of every five Australians will develop some form of it.<br />
</a></span></p>
<p><span style="font-family:Courier New; font-size:10pt">Skin cancer, like all cancers, is marked by the uncontrolled growth of certain cells. There are three common forms of skin cancer, named from the cells from which they develop. The most common is the basal cell carcinoma (B.C.C. U which rarely spreads to other tissues. The next most common is the squamous cell carcinoma (S.C.C.), which does spread or metastasize, and may arise from a pie-cancerous lesion known as a solar keratosis. Finally, there is the highly dangerous melanoma.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*104\44\4*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://drugop.com/2009/05/skin-cancer-incidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

